Boxing Ring Robe & Shorts All Black Set - Add Your Name
- Our best selling boxing ring robes & shorts are now available to buy as a set!
- x1 Black boxing ring robe, x1 Black boxing shorts
- 100% lightweight satin fabric
- Personalise your boxing strip with our name embroidery & print service.
Robe Sizings (Chest Size);
General clothing sizings - robes are very spacious
Shorts Sizings (Waist size);
XXS 24-26"
XS 26-28"
S 30-32"
M 32-34"
L 34-36"
XL - 38-40"
Enter your desired text in the field(s) below.
Name embroidery is for front left chest of ring robe and the front waistband of shorts. Print is for back centre of ring robe.
Choose your text font either block text or fancy script.
Select your colour stitch you wish to have your desired text stitched in.
Any options you don't wish to have, please leave blank/unselected.
All custom orders take 7 working days and are delivered via Royal Mail Tracked & Signed 24 hour service.
- Our best selling boxing ring robes & shorts are now available to buy as a set!
- x1 Black boxing ring robe, x1 Black boxing shorts
- 100% lightweight satin fabric
- Personalise your boxing strip with our name embroidery & print service.
Robe Sizings (Chest Size);
General clothing sizings - robes are very spacious
Shorts Sizings (Waist size);
XXS 24-26"
XS 26-28"
S 30-32"
M 32-34"
L 34-36"
XL - 38-40"
Enter your desired text in the field(s) below.
Name embroidery is for front left chest of ring robe and the front waistband of shorts. Print is for back centre of ring robe.
Choose your text font either block text or fancy script.
Select your colour stitch you wish to have your desired text stitched in.
Any options you don't wish to have, please leave blank/unselected.
All custom orders take 7 working days and are delivered via Royal Mail Tracked & Signed 24 hour service.
Footwear Size Guide - Adults
uk | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
europe | 36 | 362/3 | 371/3 | 38 | 382/3 | 391/3 | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 | 44 | 442/3 | 451/3 | 46 | 462/3 | 471/3 | 48 | 482/3 | 491/3 | 50 | 502/3 | 511/3 |
u.s men's | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
u.s women's | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Footwear Size Guide - Children
uk | 9k | 9.5k | 10 | 10.5k | 11k | 11.5k | 12k | 12.5k | 13k | 13.5k | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
europe | 26.5 | 27 | 27.5 | 28 | 29 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 |
us | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
Clothing Size Guide - Mens Tops
Size | Waist Size | Chest Size |
---|---|---|
X-Small | 26" - 28" | Up to 34" |
Small | 28" - 30" | 35" - 37" |
Medium | 30" - 32" | 38" - 41" |
Large | 32" - 34" | 42" - 44" |
X-Large | 34" - 36" | 42" - 48" |
2X-Large | 38" - 42" | 49" - 53" |
3X-Large | 42" - 44" | 54" Upwards |
Clothing Size Guide - Boxing Shorts & Pants
Size | Waist Size | Short Length (top of waist to bottom of leg) | Est. Fighting Weight |
---|---|---|---|
3X-Small / Small Boys | 22" - 24" | 18" | 25kg - 40kg |
2X-Small / Med Boys | 24" - 25" | 19" | 30kg - 40kg |
X-Small | 26" - 28" | 20" | 45kg - 55kg |
Small | 28" - 30" | 21" | 55kg - 65kg |
Medium | 30" - 32" | 22" | 65kg - 80kg |
Large | 32" - 34" | 23" | 80kg - 90kg |
X-Large | 34" - 36" | 24" | 90kg - 100kg |
2X-Large | 38" - 42" | 24" | 110kg - 120kg |
3X-Large | 42" - 44" | 25" | 130kg - 150kg |
Clothing Size Guide - Women
Size | Waist Size | Chest Size | Hip Size |
---|---|---|---|
2X-Small (0-2) | 22.4" - 23.6" | 28.7" - 29.9" | 32.3" - 33.5" |
X-Small (4-6) | 24" - 26" | 30" - 32" | 34" - 36" |
Small (8-10) | 27" - 28" | 33" - 35" | 37" - 38" |
Medium (12-14) | 29" - 31" | 36" - 37" | 39" - 41" |
Large (16-18) | 32" - 34" | 38" - 40" | 42" - 43" |
X-Large (20-22) | 35" - 37" | 41" - 43" | 44" - 46" |
2X-Large (24-26) | 38" - 41" | 44" - 46" | 47" - 49" |
Clothing Size Guide - Kids
Size | Waist Size | Chest Size | Height |
---|---|---|---|
5-6 Years | 22" | 23" - 24" | 44" - 46" |
6-7 Years | 22.5" | 24" - 25" | 47" - 48" |
7-8 Years | 22.5" - 23" | 25" | 49" - 50" |
8-9 Years | 23.5" - 24" | 25.5" - 26.5" | 51" - 53" |
9-10 Years | 24.5" - 25" | 27" - 28" | 54" - 55" |
10-11 Years | 25" - 26" | 28" - 29.5" | 56" - 57" |
11-12 Years | 26" - 27" | 29.5" - 30.5" | 58" - 60" |
12-13 Years | 27" - 28" | 31" - 32.5" | 61" - 62" |
13-14 Years | 28" - 28.5" | 32.5" - 34" | 63" - 65" |
14-15 Years | 29" - 29.5" | 34" - 35" | 66" - 67" |
15-16 Years | 29.5" - 30" | 35" - 36" | 68" - 69" |
All orders are dispatched with either DPD Local or Fedex Tracked Services.
UK MAINLAND STANDARD DELIVERY
We aim to deliver all UK mainland orders within 3-5 working days (Monday-Friday not including Bank Holidays) from when you have placed the order. Certain items may state longer delivery within product description.
UK MAINLAND EXPRESS DELIVERY (MONDAY-FRIDAY ONLY)
All UK mainland orders will be dispatched the next working day on an express delivery, unless stated within the product description.
POSTCODES OUTSIDE UK MAINLAND
All the postcodes below may incur additional charges or slight delays on orders.
• Northern Ireland (BT)
• Scottish Highlands (AB, IV, DD, KW, KA, EH, ML, PA)
• Channel Islands (JE, GY)
• Shetland Isles (HS, ZE)
• Isle of Man (IM)
• Isle of White (PO)
EU/NON EU/USA & REST OF WORLD DELIVERY (MONDAY-FRIDAY ONLY)
We aim to deliver all EU/Non EU/USA & Rest of World orders within 5-7 working days (Monday-Friday not including Bank Holidays) from when you have placed the order. Certain items may state longer delivery within product description.
Shipping prices quoted for all EU/Non EU/USA & Rest of World order excludes import fees which is the responsibilty of the recipitent to pay.